MEETINGS
Room Capacities & DiagramsTHE CLUBHOUSE
| ROOM | DIMENSIONS | SQ. FT. | BANQUET | RECEPTION | CLASSROOM | THEATER | U-SHAPE | CONFERENCE |
HOLLOW SQUARE |
| PENINSULA BALLROOM | 63 x 47 | 2,970 | 220 | 300 | 200 | 300 | 50 | 46 | 60 |
| PENINSULA TERRACE | 78.5 x 15 | 1,197 | N/A | 100 | N/A | N/A | N/A | N/A | N/A |
| PENINSULA FOYER | 43.5 x 15.5 | 800 | N/A | 80 | N/A | N/A | N/A | N/A | N/A |
| GARDEN ROOM | 31.5 x 23.25 | 740 | 50 | 70 | 32 | 40 | 24 | 15 | 26 |
| OAK ROOM | 23.5 x 23.5 | 550 | 30 | 50 | 24 | 40 | 24 | 15 | 26 |
| POOLSIDE PATIO | 50 x 17 | 1,913 | 50 | 125 | N/A | N/A | N/A | N/A | N/A |



